| About LuauKing | Our Customers' Luau PICS | Luau Ideas and Preparation | Nutritional Facts | Order and Shipping Info |
|---|
|
|
Understanding the LuauKing Nutritional Facts Table:LuauKing.com is currently inputting additional nutritional data.
Some manufacturers are mandated to provide nutritional labeling because of their mass production capabilities. Smaller food vendors do not meet Federal production requirements to provide nutritional labeling.
Accurate information of any one product can be obtained on the actual product packaging if provided. |
| Information Based on Manufacturers Labeling | Food Name | Serving Size | Calories Per Serving | Calories From Fat |
Total Fat | Saturated Fat |
Total Carbohydrate | Dietary Fiber |
Sugars | Protein | Vitamin A | Vitamin B |
Vitamin C | Vitamin D |
Niacin | Calcium | Iron | Magnesium | Zinc | Phosphorus | Potassium | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pork Lau Lau | One Lau Lau 194g | 320 | 230 | 26g | 9g | 5g | 8g | 0 | 17g | 140% | - | 2% | - | - | 15% | 15% | - | - | - | - | 980mg | 90mg |
| Chicken Lau Lau | One Lau Lau 194g | 260 | 180 | 20g | 6g | 1g | 8g | 0 | 18g | 140% | - | 2% | - | - | 15% | 15% | - | - | - | - | 1,010mg | - |
| Vegetable Lau Lau | One Lau Lau 200g | 130 | 0 | 0 | 0 | 26g | 6g | 0 | 6g | 140% | - | 0 | - | - | 6% | 6% | - | - | - | - | 80mg | 0 |
| Kalua Pork | 3oz 85g | 260 | 160 | 18g | 6g | 0 | 0 | 0 | 24g | 0 | - | 0 | - | - | 2% | 10% | - | - | - | - | 200mg | 85mg |
| Kalua Turkey | 3oz 85g | 200 | 100 | 11g | 3g | 0 | 0 | 0 | 25g | 0 | - | 0 | - | - | 2% | 6% | - | - | - | - | 330mg | 70mg |
| Lomi Lomi Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sweet Potato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Poi | 1/3 cup 90g | 70 | 0 | 0 | 0 | 18g | 2g | 0 | 0 | 2% | - | 2% | - | - | 2% | 4% | - | - | - | - | 30mg | |
| Pineapple | 2 slices 3"diameter 112g | 70 | 0 | 0 | 0 | 17g | 1g | 13g | 0 | 0 | - | 25% | - | - | 0 | 0 | - | - | - | - | - | |
| Kona Coffee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Chocolate Macadamia Nuts | 4 Pieces 44g | 270 | 180 | 20g | 3g | 20g | 2g | 16g | 3g | 0 | - | 0 | - | - | 4% | 10% | - | - | - | - | 35mg | 8mg |
| Roasted Macadamia Nuts | 1 oz - 28g about 1/4 cup | 220 | 200 | 22g | 3g | 3g | 2g | 1g | 2g | 0 | - | 0 | - | - | 0 | 2% | - | - | - | - | 60mg | 0 |
| Passion- Guava Juice | 2 fluid oz 60mL | 120 | - | 0 | - | 30g | - | 24g | 0 | - | - | 100% | - | - | - | - | - | - | - | - | 0 | - |
| Portuguese Sausage | 2oz 56g | 180 | 130 | 15g | 6g | 2g | 0 | 1g | 8g | 0 | - | 0 | - | - | 0 | 4% | - | - | - | - | 520mg | 35mg |
| Punaluu Sweetbread | 2 oz - 56g about 1/4" slice | 180 | 40 | 5g | 1g | 29g | 1g | 7g | 6g | 0 | - | 0 | - | - | 2% | 8% | - | - | - | - | 100mg | 15mg |
| Kim Chee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rice | 1/4 cup - 42g Uncooked | 150 | 0 | 0 | 0 | 33g | - | - | 3g | - | - | - | - | 4% | - | - | - | - | - | - | 0 | - |
| About LuauKing | Our Customers' Luau PICS | Luau Ideas and Preparation | Nutritional Facts | Order and Shipping Info |
|---|
|
© MM Kimo's Ono Hawaiian Food |
Click your Reload button to update current time and temperature in Hawaii |
|
|
|
|
|
|